UPDATED 6-19-2018
Quantities (Qty) are seed packets with enough seed for continued genetic diversity.
BEGINNER
Family | Common Name | Scientific Name | Variety | Qty |
Fabaceae | Yardlong Bean | Vigna unguiculata | Thai Suranaree | 3 |
Fabaceae | Tepary Bean | Phaseolus acutifolius var. latifolius | Mitla Black | 9 |
Fabaceae | Tepary Bean | Phaseolus acutifolius var. latifolius | Gold | 5 |
Fabaceae | Bush Bean | Phaseolus vulgaris | Rolande | 4 |
Fabaceae | Bush Bean | Phaseolus vulgaris | Provider | 17 |
Fabaceae | Bush Bean | Phaseolus vulgaris | Kentucky Wonder -bush | 5 |
Fabaceae | Bush Bean | Phaseolus vulgaris | Black Turtle | 5 |
Fabaceae | Bush Bean | Phaseolus vulgaris | Royalty Purple | 4 |
Fabaceae | Bush Bean | Phaseolus vulgaris | Harvester | 5 |
Fabaceae | Bush Bean | Phaseolus vulgaris | Nickel Filet | 5 |
Fabaceae | Bush Bean | Phaseolus vulgaris | French Mascotte | 11 |
Fabaceae | French Bush Bean | Phaseolus vulgaris | Roc d’or | 7 |
Fabaceae | Pole Bean | Phaseolus vulgaris | German Pole Bean | 4 |
Fabaceae | Pole Bean | Phaseolus vulgaris | Blue Lake | 7 |
Fabaceae | Pole Bean | Phaseolus vulgaris | Mama’s Cannellini | 6 |
Fabaceae | Pole Bean | Phaseolus vulgaris | Old Homestead | 7 |
Fabaceae | Pole Bean | Phaseolus vulgaris | Kentucky Wonder -pole | 5 |
Fabaceae | Runner Bean | Phaseolus coccineus | White Emergo | 1 |
Fabaceae | Cowpea | Phaseolus unguiculata | California blackeye | 4 |
Malvaceae | Okra | Abelmoschus esculentus | Texas Hill Country Red | 1 |
Malvaceae | Okra | Abelmoschus esculentus | Cow’s Horn | 4 |
Malvaceae | Okra | Abelmoschus esculentus | Clemson Spineless | 12 |
INTERMEDIATE
Family | Common Name | Scientific Name | Variety | Qty |
Solanaceae | Tomato | Solanum lycopersicum | Tigerella | 3 |
Solanaceae | Tomato | Solanum lycopersicum | Pink Ponderosa | 1 |
Solanaceae | Tomato | Solanum lycopersicum | Pink Caspian | 1 |
Solanaceae | Tomato | Solanum lycopersicum | Jubilee | 4 |
Solanaceae | Tomato | Solanum lycopersicum | Beefsteak | 11 |
Solanaceae | Tomato | Solanum lycopersicum | Stupice | 7 |
Solanaceae | Tomato | Solanum lycopersicum | Black Krim | 10 |
Solanaceae | Tomato | Solanum lycopersicum | Brandywine OTV | 8 |
Solanaceae | Tomato | Solanum lycopersicum | Chadwick’s Cherry | 5 |
Solanaceae | Tomato | Solanum lycopersicum | Marvel Stripe | 3 |
Solanaceae | Pepper -chile | Capsicum annum | Jalepeno | 0 |
Solanaceae | Pepper -chile | Capsicum annum | Anaheim | 0 |
Solanaceae | Pepper | Capsicum annum | Spanish Padron | 3 |
Solanaceae | Pepper | Capsicum annum | Golden CA Wonder | 3 |
Solanaceae | Eggplant | Solanum aethiopicum | Turkish Orange Eggplant | 4 |
Solanaceae | Eggplant | Solanum melogena | Black Beauty | 6 |
Solanaceae | Eggplant | Solanum melogena | Violetta Lunga | 11 |
Solanaceae | Eggplant | Solanum melogena | Long Purple | 10 |
Amaranthaceae | Amaranth | Amaranthus spp. | Hopi Red Dye | 15 |
Amaranthaceae | Amaranth | Amaranthus spp. | Elephant Head | 10 |
Poaceae | Sorghum | Sorghum bicolor | Dale | 8 |
Poaceae | Proso Millet | Panicum miliaceum | Red Proso Millet | 4 |
EXPERT
Family | Common Name | Scientific Name | Variety | Qty |
Cucurbitaceae | Winter Squash | Cucurbita mixta | Cushaw | 4 |
Cucurbitaceae | Winter Squash | Cucurbita pepo | Delicata | 8 |
Cucurbitaceae | Zucchini | Cucurbita pepo | Ortolana di Fuenza | 1 |
Cucurbitaceae | Zucchini | Cucurbita pepo | Black Beauty | 7 |
Cucurbitaceae | Zucchini | Cucurbita pepo | Romanesco | 8 |
Cucurbitaceae | Trombocino | Cucurbita moschata | Trombetta di Alberga | 5 |
Cucurbitaceae | Muskmelon | Cucumis melo | Blenheim | 16 |
Cucurbitaceae | Melon | Cucumis melo | Bidwell Casaba | 6 |
Cucurbitaceae | Cantaloupe | Cucumis melo | Emerald Gem | 3 |
Cucurbitaceae | Watermelon | Citrullus lanatus | Moon & Stars | 12 |
Cucurbitaceae | Watermelon | Citrullus lanatus | Crimson Sweet | 10 |
Cucurbitaceae | Cucumber | Cucumis sativas | Persian | 9 |
Cucurbitaceae | Cucumber | Cucumis sativas | Lemon | 10 |
Cucurbitaceae | Cucumber | Cucumis sativas | Sumter | 3 |
Cucurbitaceae | Cucumber | Cucumis sativas | Poinsett 76 | 12 |
Cucurbitaceae | Cucumber | Cucumis sativas | Straight 8 | 12 |
Poaceae | Sweet Corn | Zea mays | Golden Bantam | 9 |
Poaceae | Dent Corn | Zea mays | Hickory King | 3 |
Poaceae | Flour Corn | Zea mays | Painted Mountain | 6 |
FLOWERS / HERBS AND OTHER SEED